Go to main contentsGo to main menu
Thursday, May 1, 2025 at 8:32 AM

BANNER MARKETS

BANNER MARKETS
COLUMBUS

Cattle on hand: 792 Packer Cows: Higher dressing cutter cows, 1.38-1.52 fatter utility cows, 1.28-1.37; lower dressing thin cows, .90-1.23 Packer bulls: Heavyweight bulls, 1.58-1.72; lower dressing bulls, 1.31-1.45 Steers: 200-300 lbs., 4.00-

6.00; 300-400 lbs., 3.30-4.95;

400-500 lbs., 3.10-4.80; 500--

600 lbs., 3.00-3.80; 600-700 lbs.,

2.70-3.34; 700-800 lbs., 2.30-

2.94; 800-1,000 lbs, 2.10-2.55 Heifers: 200-300 lbs., 3.90-

6.10; 300-400 lbs., 3.10-4.45;

400-500 lbs., 3.00-3.82; 500--

600 lbs., 2.70-3.65; 600-700 lbs.,

2.30-2.98; 700-800 lbs., 2.00-

2.43; 800-1,000 lbs, 1.72-2.20 Stocker cows: 1. None; 2.

$1,750-$2,450 Pairs: 1. $2,700-$3,100; 2. None

FOUR COUNTY

Receipts: 342 Steers I: 150-300 lbs., 4.45-

5.10; 300-400 lbs., 4.00-4.65;

400-500 lbs., 3.70-4.30; 500--600 lbs., 3.00-3.80; 600-700 lbs.,

2.90-3.25 Steers II: 150-300 lbs., 4.00-

4.44; 300-400 lbs., 3.20-3.98;

400-500 lbs., 3.00-3.68; 500--

600 lbs., 2.60-2.98; 600-700 lbs.,

2.40-2.88 Heifers I: 150-300 lbs., 4.00-

4.80; 300-400 lbs., 3.50-4.20;

400-500 lbs., 3.00-3.75; 500--

600 lbs., 2.70-3.20; 600-700 lbs.,

2.50-2.82 1/2 Heifers II: 150-300 lbs., 3.20-

3.98; 300-400 lbs., 2.70-3.48;

400-500 lbs., 2.60-2.98; 500--

600 lbs., 2.30-2.68; 600-700 lbs.,

2.20-2.48 Bull yearlings: 700-850 lbs.,

2.30-2.87 1/2; 850-1,000 lbs.,

2.00-2.45 Slaughter bulls: Top bulls,

1.70-1.84; Medium bulls, 1.50-

1.69 Slaughter cows: Top cows,

1.40-1.57; Medium cows, 1.30-

1.39; Thin cows, 1.05-1.29 Pairs $1,750-$2,650 Bred Cows: $1,425-$2,500


Share
Rate

e-Edition
Columbus Banner Press